| № | Description | Frequency | Fee EUR | Fee BGN |
| 1 | Registration, digital identity, and opening of an electronic wallet (individual client profile) | One-time | 0.00 € | 0.00 BGN |
| 2 | Opening an IBAN Account (first) | One-time | 0.00 € | 0.00 BGN |
| 3 | Opening an IBAN Account (subsequent) | One-time | 1.00 € | 1.96 BGN |
| 4 | Monthly fee for client profile and account – Individual | Monthly | 0.00 € | 0.00 BGN |
| 5 | Issuance of electronic money | Per transaction | 0.00 € | 0.00 BGN |
| 6 | Redemption of electronic money | Per transaction | 0.00 € | 0.00 BGN |
| 7 | Closure of electronic wallet / IBAN account | Per transaction | 5.00 € | 9.78 BGN |
| № | Payment Methods – Setup & Maintenance | Frequency | Fee EUR | Fee BGN |
| 8 | Adding a payment method – IBAN / Bank Card | One-time | 0.00 € | 0.00 BGN |
| 9 | Maintenance of payment method – IBAN / Bank Card | Monthly | 0.00 € | 0.00 BGN |
| 10 | Verification of payment method – IBAN / Bank Card | One-time | 0.00 € | 0.00 BGN |
| № | Deposits, Transfers & Withdrawals | Frequency | Fee EUR | Fee BGN |
| 11 | Deposit – card issued in Bulgaria (MC/VISA) | Per transaction | 1.00% | 1.00% |
| 12 | Deposit – card issued in EU (MC/VISA) | Per transaction | 1.00% | 1.00% |
| 13 | Deposit – card issued outside EU (MC/VISA) | Per transaction | 2.50% | 2.50% |
| 14 | Deposit – card (other issuers) | Per transaction | 2.50% | 2.50% |
| 15 | Deposit – via Google Pay / Apple Pay | Per transaction | 1.00% | 1.00% |
| 16 | Deposit – via IBAN (EUR) | Per transaction | 0.00 € | 0.00 BGN |
| 17 | Transfer between 10n Payments clients (within one app) | Per transaction | 0.00 € | 0.00 BGN |
| 18 | Transfer to IBAN client in EU (EUR) | Per transaction | 0.50 € | 0.98 BGN |
| 19 | Withdrawal – to IBAN | Per transaction | 0.50 € | 0.98 BGN |
| 20 | Utility bill payments (P2P / IBAN) | Per transaction | 0.30 € | 0.59 BGN |
| № | Other Payment Services | Frequency | Fee EUR | Fee EUR |
| 21 | Funding gambling operator accounts | Per transaction | 2.00 € | 3.91 BGN |
| 22 | Loan installment payments | Per transaction | 1.00 € | 1.96 BGN |
| 23 | Payments for other services in EUR not listed | Per transaction | 0.70 € | 1.37 BGN |
| 24 | PSD2 PISP transfer in Bulgaria (IBAN, EUR) | Per transaction | 1.00 € | 1.96 BGN |
| 25 | Amendment / cancellation of transfer order by payer | Per transaction | 12.00 € | 23.47 BGN |
| 26 | Reversal of received transfer upon request of another institution | Per transaction | 5.00 € | 9.78 BGN |
| 27 | Transfer inquiry requested by payer | Per transaction | 10.00 € | 19.56 BGN |
| 28 | Transfer inquiry requested by other institutions | Per transaction | 25.00 € | 48.90 BGN |
| 29 | Processing incoming transfer with incorrect beneficiary details | Per transaction | 10.00 € | 19.56 BGN |
| 30 | Transfer executed due to seizure (garnishment) | Per transaction | 7.00 € | 13.69 BGN |
| 31 | Imposition of account seizure | Per transaction | 10.00 € | 19.56 BGN |
| 32 | Removal of account seizure | Per transaction | 10.00 € | 19.56 BGN |
| 33 | Blocking transfers/funds due to fraud (AML) | Per transaction | 1.00% | 1.00% |
| № | Administrative Services | Frequency | Fee EUR | Fee BGN |
| 34 | Written statements on transactions (current year / transaction) – PDF/XLSX | One-time | 10.00 € | 19.56 BGN |
| 35 | Copies of documents and slips (per page) | Per page | 5.00 € | 9.78 BGN |
| 36 | Issuance of certificates and references | One-time | 25.00 € | 48.90 BGN |
| 37 | Power of attorney verification | One-time | 10.00 € | 19.56 BGN |
| 38 | SMS notification service | Per message | 0.06 € | 0.12 BGN |
| № | Registration & Accounts | Frequency | Fee EUR | Fee BGN |
| 1 | Client profile registration – Legal entity | One-time | 10.00 € | 19.56 BGN |
| 2 | Client profile registration – Self-employed | One-time | 10.00 € | 19.56 BGN |
| 3 | Client identification (digital identity) | One-time | 0.00 € | 0.00 BGN |
| 4 | Enhanced identity verification (SCA) for representatives | One-time | 0.00 € | 0.00 BGN |
| 5 | Opening electronic wallet | One-time | 0.00 € | 0.00 BGN |
| 6 | Opening IBAN account (first) | One-time | 0.00 € | 0.00 BGN |
| 7 | Opening IBAN account (subsequent) | One-time | 5.00 € | 9.78 BGN |
| 8 | Monthly fee – Legal entity | Monthly | 5.00 € | 9.78 BGN |
| 9 | Monthly fee – Self-employed | Monthly | 5.00 € | 9.78 BGN |
| 10 | Issuance of electronic money | Per transaction | 0.00 € | 0.00 BGN |
| 11 | Redemption of electronic money | Per transaction | 0.00 € | 0.00 BGN |
| 12 | Closure of wallet / IBAN account | Per transaction | 5.00 € | 9.78 BGN |
| № | Payment Methods | Frequency | Fee EUR | Fee BGN |
| 13 | Adding a payment method – IBAN / Bank Card | One-time | 0.00 € | 0.00 BGN |
| 14 | Maintenance of a payment method – IBAN / Bank Card | Monthly | 0.00 € | 0.00 BGN |
| 15 | Verification of a payment method – IBAN / Bank Card | One-time | 0.00 € | 0.00 BGN |
| 16 | Card deposit – Bulgarian MC/VISA | Per transaction | 1.00% | 1.00% |
| 17 | Card deposit – EU MC/VISA | Per transaction | 1.00% | 1.00% |
| 18 | Card deposit – non-EU MC/VISA | Per transaction | 2.00% | 2.00% |
| 19 | Card deposit – other cards | Per transaction | 5.00% | 5.00% |
| 20 | Card deposit via Google Pay / Apple Pay | Per transaction | 1.00% | 1.00% |
| 21 | Deposit via IBAN (EUR) | Per transaction | 0.00 € | 0.00 BGN |
| 22 | Business → Individual transfer (same app) | Per transaction | 0.10 € | 0.20 BGN |
| 23 | Business → Business transfer (same app) | Per transaction | 0.10 € | 0.20 BGN |
| 24 | Business → Individual transfer (between apps) | Per transaction | 0.15 € | 0.15 EUR |
| 25 | Business → Business transfer (between apps) | Per transaction | 0.15 € | 0.15 EUR |
| 26 | Withdrawal to IBAN | Per transaction | 0.25 € | 0.25 EUR |
| 27 | Utility payments | Per transaction | 0.30 € | 0.30 EUR |
| 28 | Loan instalment payments | Per transaction | 0.50 € | 0.50 EUR |
| 29 | Other service payments | Per transaction | 0.50 € | 0.50 EUR |
| 30 | PSD2 PISP transfer in Bulgaria (IBAN, EUR) | Per transaction | 1.00 € | 1.96 BGN |
| № | Other Fees | Frequency | Fee EUR | Fee BGN |
| 31 | Amendment / cancellation of transfer | Per transaction | 5.00 € | 9.78 BGN |
| 32 | Transfer reversal at request of other institutions | Per transaction | 5.00 € | 9.78 BGN |
| 33 | Transfer inquiry by payer | Per transaction | 5.00 € | 9.78 BGN |
| 34 | Transfer inquiry by other institutions | Per transaction | 5.00 € | 9.78 BGN |
| 35 | Incorrect beneficiary processing | Per transaction | 5.00 € | 9.78 BGN |
| 36 | Transfer due to seizure | Per transaction | 7.00 € | 13.69 BGN |
| 37 | Imposition of seizure | Per transaction | 10.00 € | 19.56 BGN |
| 38 | Removal of seizure | Per transaction | 10.00 € | 19.56 BGN |
| 39 | Blocking funds due to fraud (AML) | Per transaction | 1.00% | 1.00% |
| 40 | Written transaction statements (current year) | One-time | 1.00 € | 1.96 BGN |
| 41 | Written transaction statements (previous year) | One-time | 2.00 € | 3.91 BGN |
| 42 | Copies of documents (per page) | One-time | 7.00 € | 13.69 BGN |
| 43 | Certificates and references | One-time | 25.00 € | 48.90 BGN |
| 44 | Power of attorney verification | One-time | 10.00 € | 19.56 BGN |
| 45 | Digital identity for use by another institution | One-time | 7.00 € | 13.69 BGN |
| 46 | SMS notification service | Per transaction | 0.06 € | 0.12 BGN |
| № | Payment Cards | Frequency | Fee EUR | Fee BGN |
| Not offered to legal entities and self-employed professionals. |
Your digital wallet with an EU IBAN, Visa card, and instant transfers – everything you need to manage money.
Open your European account in minutes. Start managing money today.
Send money, pay bills, transfer to anyone. Fast and secure.
Send money worldwide with transparent rates and clear fees.
Visa cards for everyday spending. Virtual and physical options available.
Business IBANs and financial account services.
Accept payments directly to your IBAN - without relying only on card networks.
Fast transfers to any European bank account.
Business Visa cards with spending controls.
Manage payroll and handle bulk pay-outs efficiently.
Scale your enterprise with white-label wallets and embedded finance infrastructure.
Launch branded digital wallets for your customers. We handle licensing and compliance.
Accept and send payments under your brand with complete payment processing infrastructure.
Integrate financial services into your platform. Cards, accounts, and payments as features.
Technical documentation, integration guides, and developer resources for 10n Pay platform.
Access API documentation, test environments, and integration tools.
PSD2-compliant account access and payment initiation services.
Technical guides and specifications for integration.
Licensed payment infrastructure backed by 20 years of financial market expertise.
Get in touch with our team. We're here to answer your questions.
Join our team and help us build the future of digital finance.
Lorem ipsum dolor sit amet consectetur elit
Lorem ipsum dolor sit amet consectetur elit
Lorem ipsum dolor sit amet consectetur elit