| № | Description | Frequency | Fee EUR |
| 1 | Registration, digital identity, and opening of an electronic wallet (individual client profile) | One-time | 0.00 € |
| 2 | Opening an IBAN Account (first) | One-time | 0.00 € |
| 3 | Opening an IBAN Account (subsequent) | One-time | 1.00 € |
| 4 | Monthly fee for client profile and account – Individual | Monthly | 0.00 € |
| 5 | Issuance of electronic money | Per transaction | 0.00 € |
| 6 | Redemption of electronic money | Per transaction | 0.00 € |
| 7 | Closure of electronic wallet / IBAN account | Per transaction | 5.00 € |
| № | Payment Methods – Setup & Maintenance | Frequency | Fee EUR |
| 8 | Adding a payment method – IBAN / Bank Card | One-time | 0.00 € |
| 9 | Maintenance of payment method – IBAN / Bank Card | Monthly | 0.00 € |
| 10 | Verification of payment method – IBAN / Bank Card | One-time | 0.00 € |
| № | Deposits, Transfers & Withdrawals | Frequency | Fee EUR |
| 11 | Deposit – card issued in Bulgaria (MC/VISA) | Per transaction | 0.70% + 0.10 € |
| 12 | Deposit – card issued in EU (MC/VISA) | Per transaction | 0.70% + 0.10 € |
| 13 | Deposit – card issued outside EU (MC/VISA) | Per transaction | 2.50% |
| 14 | Deposit – card (other issuers) | Per transaction | 2.50% |
| 15 | Deposit – via Google Pay / Apple Pay | Per transaction | 0.80% + 0.10 € |
| 16 | Deposit – via IBAN (EUR) | Per transaction | 0.00 € |
| 17 | Transfer between 10n Payments clients | Per transaction | 0.00 € |
| 18 | Transfer to IBAN client in EU (EUR) | Per transaction | 0.35 € |
| 19 | Withdrawal – to IBAN | Per transaction | 0.35 € |
| 20 | Utility bill payments (P2P / IBAN) | Per transaction | 0.00 € |
| № | Other Payment Services | Frequency | Fee EUR |
| 21 | Funding gambling operator accounts | Per transaction | 0.35 € |
| 22 | Loan installment payments | Per transaction | 0.35 € |
| 23 | Payments for other services in EUR not listed | Per transaction | 0.35 € |
| 24 | PSD2 PISP transfer in Bulgaria (IBAN, EUR) | Per transaction | 0.35 € |
| 25 | Change/Cancellation of Terms and Conditions by Order of Transfer by Sender | Per transaction | 12.00 € |
| 26 | Cancellation of a received transfer to an account of a Tenen Payments client at the request of other banking or payment institutions | Per transaction | 5.00 € |
| 27 | Inquiry for transfers made to other financial institutions at the request of the sender | Per transaction | 10.00 € |
| 28 | Inquiry for transfers made from other financial institutions to the account of a Tenen Payments client | Per transaction | 25.00 € |
| 29 | Processing incoming transfer with incorrect beneficiary details | Per transaction | 10.00 € |
| 30 | Transfer in execution of distraint | Per transaction | 7.00 € |
| 31 | Attachment of an account | Per transaction | 10.00 € |
| 32 | Deletion of an account distraint | Per transaction | 10.00 € |
| 33 | Blocking money transfers and fraudulent amounts (AML) | Per transaction | 15.00 € |
| № | Administrative Services | Frequency | Fee EUR |
| 34 | Written reports at the request of a client by operations (for the current year/operation) in PDF / XLSX format | One-time | 10.00 € |
| 35 | Transcripts of documents and borders (price per page) | Per page | 5.00 € |
| 36 | Issuance of certificates and references | One-time | 25.00 € |
| 37 | Power of attorney verification | One-time | 10.00 € |
| 38 | SMS notification service fee | Per message | 0.06 € |
| № | Payment Cards | Frequency | Fee EUR |
| 39 | First Physical Visa Debit Card | One-off | 0.00 € |
| 40 | Additional Physical Visa Debit Card | One-off | 3.00 € |
| 41 | First Virtual Visa Debit Card | One-off | 0.00 € |
| 42 | Additional Virtual Visa Debit Card | One-off | 3.00 € |
| 43 | Card Renewal at Expiry | One-off | 0.00 € |
| 44 | Card Replacement | One-off | 5.00 € |
| 45 | Monthly Card Fee | Per month | 0.00 € |
| 46 | ATM Withdrawal - Bulgaria & EEA | Per transaction | 1.00 € |
| 47 | ATM Withdrawal – Outside EEA | Per transaction | 1.80% + 1.00 € |
| 48 | Card Payments – POS & Online | Per transaction | 0.00 € |
| 49 | PIN Change | Per transaction | 0.00 € |
| 50 | Balance Enquiry at ATM | Per transaction | 0.50 € |
| 51 | Incoming Card Transfer | Per transaction | 1.00 % |
| 52 | Add Card to Apple Pay / Google Pay | One-off | 0.00 € |
| 53 | Block Card in the 10n Pay App | Per transaction | 0.00 € |
| 54 | Unblock Card in the 10n Pay App | Per transaction | 0.00 € |
| 55 | Change Card Limits in the 10n Pay App | Per transaction | 0.00 € |
| 56 | Unjustified Transaction Dispute | Per transaction | 20.00 € |
| 57 | Card Delivery by Courier – Bulgaria* | One-off | 7.20 € |
| 58 | Card Delivery by Courier – EEA* | One-off | 18.00 € |
| Limits per transaction | 0 | ||
| 59 | ATM Withdrawal - Bulgaria & EEA | 400.00 € | |
| 60 | ATM Withdrawal – Outside EEA | 400.00 € | |
| 61 | Card Payments – POS & Online | 2000.00 € | |
| Limits per day | |||
| 62 | ATM Withdrawal - Bulgaria & EEA | 1000.00 € | |
| 63 | ATM Withdrawal – Outside EEA | 1000.00 € | |
| 64 | Card Payments – POS & Online | 5000.00 € | |
| Limits per week | |||
| 65 | ATM Withdrawal - Bulgaria & EEA | 3000.00 € | |
| 66 | ATM Withdrawal – Outside EEA | 3000.00 € | |
| 67 | Card Payments – POS & Online | 7000.00 € | |
| *Card delivery by courier is subject to VAT. The fee shown includes VAT. | |||
| № | Registration & Accounts | Frequency | Fee EUR |
| 1 | Client profile registration – Legal entity | One-time | 10.23 € |
| 2 | Client profile registration – Self-employed | One-time | 10.23 € |
| 3 | Client identification (digital identity) | One-time | 0.00 € |
| 4 | Enhanced identity verification (SCA) for representatives | One-time | 0.00 € |
| 5 | Opening electronic wallet | One-time | 0.00 € |
| 6 | Opening IBAN account (first) | One-time | 0.00 € |
| 7 | Opening IBAN account (subsequent) | One-time | 5.11 € |
| 8 | Monthly fee – Legal entity | Monthly | 5.11 € |
| 9 | Monthly fee – Self-employed | Monthly | 5.11 € |
| 10 | Issuance of electronic money | Per transaction | 0.00 € |
| 11 | Redemption of electronic money | Per transaction | 0.00 € |
| 12 | Closure of wallet / IBAN account | Per transaction | 5.11 € |
| № | Payment Methods | Frequency | Fee EUR |
| 13 | Adding a payment method – IBAN / Bank Card | One-time | 0.00 € |
| 14 | Maintenance of a payment method – IBAN / Bank Card | Monthly | 0.00 € |
| 15 | Verification of a payment method – IBAN / Bank Card | One-time | 0.00 € |
| 16 | Card deposit – Bulgarian MC/VISA | Per transaction | 1.00% |
| 17 | Card deposit – EU MC/VISA | Per transaction | 1.00% |
| 18 | Card deposit – non-EU MC/VISA | Per transaction | 2.00% |
| 19 | Card deposit – other cards | Per transaction | 5.00% |
| 20 | Card deposit via Google Pay / Apple Pay | Per transaction | 1.00% |
| 21 | Deposit via IBAN (EUR) | Per transaction | 0.00 € |
| 22 | Business → Individual transfer (same app) | Per transaction | 0.10 € |
| 23 | Business → Business transfer (same app) | Per transaction | 0.10 € |
| 24 | Business → Individual transfer (between apps) | Per transaction | 0.15 € |
| 25 | Business → Business transfer (between apps) | Per transaction | 0.15 € |
| 26 | Withdrawal to IBAN | Per transaction | 0.26 € |
| 27 | Utility payments | Per transaction | 0.30 € |
| 28 | Loan instalment payments | Per transaction | 0.51 € |
| 29 | Other service payments | Per transaction | 0.51 € |
| 30 | PSD2 PISP transfer in Bulgaria (IBAN, EUR) | Per transaction | 1.02 € |
| № | Other Fees | Frequency | Fee EUR |
| 31 | Amendment / cancellation of transfer | Per transaction | 5.11 € |
| 32 | Transfer reversal at request of other institutions | Per transaction | 5.11 € |
| 33 | Transfer inquiry by payer | Per transaction | 5.11 € |
| 34 | Transfer inquiry by other institutions | Per transaction | 5.11 € |
| 35 | Incorrect beneficiary processing | Per transaction | 5.11 € |
| 36 | Transfer due to seizure | Per transaction | 7.67 € |
| 37 | Imposition of seizure | Per transaction | 10.23 € |
| 38 | Removal of seizure | Per transaction | 10.23 € |
| 39 | Blocking funds due to fraud (AML) | Per transaction | 5.00% |
| 40 | Written transaction statements (current year) | One-time | 1.02 € |
| 41 | Written transaction statements (previous year) | One-time | 2.05 € |
| 42 | Copies of documents (per page) | One-time | 7.67 € |
| 43 | Certificates and references | One-time | 25.56 € |
| 44 | Power of attorney verification | One-time | 10.23 € |
| 45 | Digital identity for use by another institution | One-time | 7.67 € |
| 46 | SMS notification service | Per transaction | 0.06 € |
Your digital wallet with an EU IBAN, Visa card, and instant transfers – everything you need to manage money.
Open your European account in minutes. Start managing money today.
Изпращайте и получавайте преводи в евро, плащайте сметки. Бързо и сигурно.
Изпращайте пари по целия свят с прозрачни курсове и ясни такси.
Използвайте за ежедневните си разходи дебитни карти Visa - физически и виртуални.
Бизнес IBAN сметки и финансови услуги за вашата компания.
Accept payments directly to your IBAN - without relying only on card networks.
Бързи плащания към всяка европейска банкова сметка.
Business Visa cards with spending controls.
Управлявайте заплати и извършвайте масови плащания с една трансакция.
Разраствайте бизнеса си с white-label портфейли и инфраструктура за предоставяне на финансови услуги.
Стартирайте дигитални портфейли под вашата марка. Ние поемаме лицензирането и регулаторното съответствие.
Приемайте и изпращайте плащания под вашата марка с цялостна платежна инфраструктура.
Интегрирайте финансови услуги във вашата платформа. Карти, сметки и плащания като част от вашия продукт.
Техническа документация, ръководства за интеграция и ресурси за разработчици.
Достъп до API документация, тестови среди и инструменти за интеграция.
Услуги за достъп до сметки и иницииране на плащания в съответствие с PSD2.
Технически ръководства и спецификации за интеграция.
Лицензирана платежна инфраструктура с две десетилетия опит зад гърба си.
Свържете се с нашия екип. Тук сме, за да отговорим на въпросите ви.
Присъединете се към екипа ни и помогнете да изградим бъдещето на дигиталните финанси.
Lorem ipsum dolor sit amet consectetur elit
Lorem ipsum dolor sit amet consectetur elit
Lorem ipsum dolor sit amet consectetur elit