| № | Description | Frequency | Fee EUR |
| 1 | Client profile registration, digital identity and e-wallet opening – Individual | One-time | 0.00 € |
| 2 | Opening an IBAN account (first) | One-time | 0.00 € |
| 3 | Opening an IBAN account (subsequent) | One-time | 1.00 € |
| 4 | Monthly account fee | Per month | 0.00 € |
| 5 | Issuance of electronic money | Per transaction | 0.00 € |
| 6 | Redemption of electronic money | Per transaction | 0.00 € |
| 7 | Account closure | Per transaction | 5.00 € |
| № | Payment Methods – Setup & Maintenance | Frequency | Fee EUR |
| 8 | Adding a payment method – IBAN / Bank Card | One-time | 0.00 € |
| 9 | Maintenance of a payment method – IBAN / Bank Card | Per month | 0.00 € |
| 10 | Verification of a payment method – IBAN / Bank Card | One-time | 0.00 € |
| № | Deposits, Transfers & Withdrawals | Frequency | Fee EUR |
| 11 | Deposit of funds – from a card with а Bulgarian issuer (MC/VISA) | Per transaction | 0.70% + 0.10 € |
| 12 | Deposit of funds – from a card with an EU issuer (MC/VISA) | Per transaction | 0.70% + 0.10 € |
| 13 | Deposit of funds – from a card with a non-EU issuer (MC/VISA) | Per transaction | 2.50% |
| 14 | Deposit of funds – from a card (other issuers) | Per transaction | 2.50% |
| 15 | Deposit of funds – from a card via Google Pay/Apple Pay | Per transaction | 0.80% + 0.10 € |
| 16 | Deposit of funds – from an IBAN (EUR) | Per transaction | 0.00 € |
| 17 | Transfer between Tenen Payments clients (within one application) | Per transaction | 0.00 € |
| 18 | Transfer to an IBAN in the EU (EUR) | Per transaction | 0.35 € |
| 19 | Withdrawal of funds – to a linked IBAN | Per transaction | 0.35 € |
| 20 | Payment of utility bills | Per transaction | 0.00 € |
| № | Other Payment Services | Frequency | Fee EUR |
| 21 | Transfer to a gambling operator account | Per transaction | 0.35 € |
| 22 | Payment of loan instalments | Per transaction | 0.35 € |
| 23 | Payments in EUR for services not listed in this tariff | Per transaction | 0.35 € |
| 24 | PSD2 PISP transfer in Bulgaria in EUR (by IBAN) | Per transaction | 0.35 € |
| 25 | Amendment or cancellation of a payment order at the payer's request | Per transaction | 12.00 € |
| 26 | Recall of an incoming transfer at the request of another bank or payment institution | Per transaction | 5.00 € |
| 27 | Investigation of an outgoing transfer at the payer's request | Per transaction | 10.00 € |
| 28 | Investigation of an incoming transfer at another institution's request | Per transaction | 25.00 € |
| 29 | Processing of an incoming transfer with incorrect recipient details | Per transaction | 10.00 € |
| 30 | Transfer executed under an attachment order | Per transaction | 7.00 € |
| 31 | Imposition of an attachment on an account | Per transaction | 10.00 € |
| 32 | Lifting of an attachment on an account | Per transaction | 10.00 € |
| 33 | Blocking of transfers and funds in connection with suspected fraud (AML) | Per transaction | 15.00 € |
| № | Administrative Services | Frequency | Fee EUR |
| 34 | Written transaction statement (current year, per transaction) in PDF / XLSX format | One-time | 10.00 € |
| 35 | Copies of documents and payment slips (price per page) | One-time | 5.00 € |
| 36 | Issuance of certificates and references | One-time | 25.00 € |
| 37 | Verification of a power of attorney | One-time | 10.00 € |
| 38 | SMS notifications | Per transaction | 0.06 € |
| № | Payment Cards | Frequency | Fee EUR |
| 39 | Issue of the first physical card | One-time | 0.00 € |
| 40 | Issue of each subsequent physical card | One-time | 3.00 € |
| 41 | Issue of the first virtual card | One-time | 0.00 € |
| 42 | Issue of each subsequent virtual card | One-time | 3.00 € |
| 43 | Reissue due to expiry | One-time | 0.00 € |
| 44 | Reissue due to loss, theft or damage | One-time | 5.00 € |
| 45 | Maintenance – monthly fee | Per month | 0.00 € |
| 46 | ATM withdrawal in the EEA (incl. Bulgaria) | Per transaction | 1.00 € |
| 47 | ATM withdrawal outside the EEA | Per transaction | 1.80% + 1.00 € |
| 48 | Payment via POS terminal (including online / VPOS) | Per transaction | 0.00 € |
| 49 | PIN change | Per transaction | 0.00 € |
| 50 | Balance enquiry at an ATM in the EEA (incl. Bulgaria) | Per transaction | 0.50 € |
| 51 | Incoming transfer to the card | Per transaction | 1.00 % |
| 52 | Add Card to Apple Pay / Google Pay | One-time | 0.00 € |
| 53 | Blocking a card in the 10n Pay app | Per transaction | 0.00 € |
| 54 | Unblocking a card in the 10n Pay app | Per transaction | 0.00 € |
| 55 | Changing card limits in the 10n Pay app | Per transaction | 0.00 € |
| 56 | Unjustified dispute claim, including chargeback | Per transaction | 20.00 € |
| 57 | Card delivery by courier – within Bulgaria* | One-time | 7.20 € |
| 58 | Card delivery by courier – outside Bulgaria, within the EEA* | One-time | 18.00 € |
| Limits per transaction | 0 | ||
| 59 | Cash withdrawal from ATMs and POS terminals in the EEA (incl. Bulgaria) | 400.00 € | |
| 60 | Cash withdrawal from ATMs and POS terminals outside the EEA | 400.00 € | |
| 61 | Card payment – POS and online | 2000.00 € | |
| Limits per day | |||
| 62 | Cash withdrawal from ATMs and POS terminals in the EEA (incl. Bulgaria) | 1000.00 € | |
| 63 | Cash withdrawal from ATMs and POS terminals outside the EEA | 1000.00 € | |
| 64 | Card payment – POS and online | 5000.00 € | |
| Limits per week | |||
| 65 | Cash withdrawal from ATMs and POS terminals in the EEA (incl. Bulgaria) | 3000.00 € | |
| 66 | Cash withdrawal from ATMs and POS terminals outside the EEA | 3000.00 € | |
| 67 | Card payment – POS and online | 7000.00 € | |
| *Card delivery by courier is subject to VAT. The fee shown includes VAT. | |||
| № | Registration & Accounts | Frequency | Fee EUR |
| 1 | Client profile registration – Legal entity | One-time | 10.23 € |
| 2 | Client profile registration – Self-employed | One-time | 10.23 € |
| 3 | Client identification (digital identity) | One-time | 0.00 € |
| 4 | Enhanced identity verification (SCA) for representatives | One-time | 0.00 € |
| 5 | Opening an electronic wallet | One-time | 0.00 € |
| 6 | Opening an IBAN account (first) | One-time | 0.00 € |
| 7 | Opening an IBAN account (subsequent) | One-time | 5.11 € |
| 8 | Monthly account fee – Legal entity | Per month | 5.11 € |
| 9 | Monthly account fee – Self-employed | Per month | 5.11 € |
| 10 | Issuance of electronic money | Per transaction | 0.00 € |
| 11 | Redemption of electronic money | Per transaction | 0.00 € |
| 12 | Closure of an e-wallet / IBAN account | Per transaction | 5.11 € |
| № | Payment Methods | Frequency | Fee EUR |
| 13 | Adding a payment method – IBAN / Bank Card | One-time | 0.00 € |
| 14 | Payment method support – IBAN/Bank Card | Per month | 0.00 € |
| 15 | Verification of a payment method – IBAN/Bank Card | One-time | 0.00 € |
| 16 | Deposit of funds – from a card with a Bulgarian issuer (MC/VISA) | Per transaction | 1.00% |
| 17 | Deposit of funds – from a card with an EU issuer (MC/VISA) | Per transaction | 1.00% |
| 18 | Deposit of funds – from a card with a non-EU issuer (MC/VISA) | Per transaction | 2.00% |
| 19 | Deposit of funds – from a card (other issuers) | Per transaction | 5.00% |
| 20 | Deposit of funds – from a card via Google Pay/Apple Pay | Per transaction | 1.00% |
| 21 | Deposit of funds – from an IBAN (EUR) | Per transaction | 0.00 € |
| 22 | Transfer to an individual customer (within the same application) | Per transaction | 0.10 € |
| 23 | Transfer to a business customer (within the same application) | Per transaction | 0.10 € |
| 24 | Transfer to an individual customer (between applications) | Per transaction | 0.15 € |
| 25 | Transfer to a business customer (between applications) | Per transaction | 0.15 € |
| 26 | Withdrawal of funds – to a linked IBAN | Per transaction | 0.26 € |
| 27 | Payment of utility bills | Per transaction | 0.30 € |
| 28 | Payment of loan instalments | Per transaction | 0.51 € |
| 29 | Payments in EUR for services not listed in this tariff | Per transaction | 0.51 € |
| 30 | PSD2 PISP transfer in Bulgaria in EUR (by IBAN) | Per transaction | 1.02 € |
| № | Other Fees | Frequency | Fee EUR |
| 31 | Amendment or cancellation of a payment order at the payer's request | Per transaction | 5.11 € |
| 32 | Recall of an incoming transfer at the request of another bank or payment institution | Per transaction | 5.11 € |
| 33 | Investigation of an outgoing transfer at the payer's request | Per transaction | 5.11 € |
| 34 | Investigation of an incoming transfer at another institution's request | Per transaction | 5.11 € |
| 35 | Processing of an incoming transfer with incorrect recipient details | Per transaction | 5.11 € |
| 36 | Transfer executed under an attachment order | Per transaction | 7.67 € |
| 37 | Imposition of an attachment on an account | Per transaction | 10.23 € |
| 38 | Lifting of an attachment on an account | Per transaction | 10.23 € |
| 39 | Blocking of transfers and funds in connection with suspected fraud (AML) | Per transaction | 5.00% |
| 40 | Written transaction statement (current year) | One-time | 1.02 € |
| 41 | Written transaction statement (previous year) | One-time | 2.05 € |
| 42 | Copies of documents and payment slips (price per page) | One-time | 7.67 € |
| 43 | Issuance of certificates and references | One-time | 25.56 € |
| 44 | Verification of a power of attorney | One-time | 10.23 € |
| 45 | Provision of the client's digital identity to another institution | One-time | 7.67 € |
| 46 | SMS notifications | Per transaction | 0.06 € |
Your digital wallet with an EU IBAN, Visa card, and instant transfers – everything you need to manage money.
Open your European account in minutes. Start managing money today.
Send money, pay bills, transfer to anyone. Fast and secure.
Send money worldwide with transparent rates and clear fees.
Visa cards for everyday spending. Virtual and physical options available.
Business IBANs and financial account services.
Accept payments directly to your IBAN - without relying only on card networks.
Fast transfers to any European bank account.
Business Visa cards with spending controls.
Manage payroll and handle bulk pay-outs efficiently.
Scale your enterprise with white-label wallets and embedded finance infrastructure.
Launch branded digital wallets for your customers. We handle licensing and compliance.
Accept and send payments under your brand with complete payment processing infrastructure.
Integrate financial services into your platform. Cards, accounts, and payments as features.
Technical documentation, integration guides, and developer resources for 10n Pay platform.
Access API documentation, test environments, and integration tools.
PSD2-compliant account access and payment initiation services.
Technical guides and specifications for integration.
Licensed payment infrastructure backed by 20 years of financial market expertise.
Get in touch with our team. We're here to answer your questions.
Join our team and help us build the future of digital finance.
Lorem ipsum dolor sit amet consectetur elit
Lorem ipsum dolor sit amet consectetur elit